Students Who Have Completed Orientation for Fall
As of Monday:   Main Campus
Weekly
Total
Main Campus
2009 Cumulative 
  Lakeshore Weekly Total Lakeshore 2009 Cumulative    2009 Cumulative Totals   2008 Cumulative Total 2007-2008 Increase/ Decrease 2007-2008  Percent of Change
23 April                   149    
30 April                   324    
7 May                   324    
12 May                   542    
18 / 19 May   82 82   8 8   90   666 -576 -86.5%
26 / 27 May   239 321   11 19   340   864 -524 -60.6%
1 / 2 June   237 558   - 19   577   1,045 -468 -44.8%
8 / 9 June   254 812   21 40   852   1,153 -301 -26.1%
15 / 16 June   230 1,042   15 55   1,097   1,352 -255 -18.9%
22 / 23 June   223 1,265   12 67   1,332   1,435 -103 -7.2%
29 / 30 June   220 1,485   12 79   1,564   1,635 -71 -4.3%
6 / 7 July   - 1,485   - 79   1,564   1,635 -71 -4.3%
13 / 14 July   254 1,739   - 79   1,818   1,825 -7 -0.4%
20 / 21 July   259 1,998   6 85   2,083   2,010 73 3.6%
27 / 28 July   248 2,246   7 92   2,338   2,179 159 7.3%
3 / 4 August   240 2,486   3 95   2,581   2,361 220 9.3%
10 / 9 August   244 2,730   5 100   2,830   2,362 468 19.8%
Source: GRCC Counseling Department