Fall 2009 Projected Billing Units and Income
Group Billing Units % of All Tuition Income from Tuition
RESIDENT      124,238 73.8%  $  84.50  $10,498,111.00
NONRES        42,697 25.4%  $181.00  $  7,728,157.00
OUTSTATE          1,419 0.8%  $268.00  $     380,292.00
ALL      168,354 100.0%    $18,606,560.00
Source: Registrar's Office
Fall 2009 Actual Billing Units and Income to Date
As of 10 September 2009
Group Billing Units % of All Tuition Income from Tuition Above/Below(-) Projection
RESIDENT 139,611 75.9%  $  82.50  $11,517,898.43  $   1,019,787.43
NONRES 43,200 23.5%  $173.00  $  7,473,551.56  $     (254,605.44)
OUTSTATE 1,178 0.6%  $253.00  $     298,130.14  $       (82,161.86)
ALL      183,989 100.0%    $19,289,580.13  $      683,020.13
Actual compared with Projected 9.29%       3.67%
Source: Registrar's Office