Summer 2009 Projected Billing Units and Income
Group Contact Hours % of All Tuition Income from Tuition
RESIDENT    37,036 78.2%  $  82.50  $  3,055,470.00
NONRES      9,917 20.9%  $173.00  $  1,715,641.00
OUTSTATE        427 0.9%  $253.00  $     108,031.00
ALL    47,380 100.0%    $  4,879,142.00
Source: Registrar's Office
Summer 2009 Actual Billing Units and Income
As of 29 June 2009
Group Contact Hours % of All Tuition Income from Tuition Above/Below(-) Projection
RESIDENT    45,891 81.1%  $  82.50  $  3,785,986.88  $     730,516.88
NONRES    10,369 18.3%  $173.00  $  1,793,781.64  $      78,140.64
OUTSTATE        316 0.6%  $253.00  $       79,879.69  $     (28,151.31)
ALL    56,575 100.0%    $  5,659,648.21  $     780,506.21
Actual compared with Projected 19.41%   16.00%
Source: Registrar's Office