Summer 2010 Projected Billing Units and Income
Group Billing Units % of All Tuition Income from Tuition
RESIDENT    45,891 81.1%  $  84.50  $  3,877,789.50
NONRES    10,369 18.3%  $181.00  $  1,876,789.00
OUTSTATE        316 0.6%  $268.00  $       84,688.00
ALL    56,576 100.0%    $  5,839,266.50
Source: Registrar's Office
Summer 2010 Actual Billing Units and Income
As of 15 March 2010
Group Billing Units % of All Tuition Income from Tuition Above/Below(-) Projection
RESIDENT    37,210 80.6%  $  84.50  $  3,144,283.03  $    (733,506.48)
NONRES      8,706 18.8%  $181.00  $  1,575,744.37  $    (301,044.63)
OUTSTATE        274 0.6%  $268.00  $       73,298.00  $     (11,390.00)
ALL    46,190 100.0%    $  4,793,325.40  $ (1,045,941.11)
Actual compared with Projected -18.36%   -17.91%
Source: Registrar's Office