Summer Billing Unit Tallies
Date of Enrollment Count   Billing Units   2010-2011 Increase/ Decrease 2010-2011 Percent of Change  
Mondays 6:40am 2010 2010 2009
28 Feb / 1 / 2 March   14,966 14,680 17,481   286 1.9%  
7 / 8 / 9 March   29,664 17,494 19,889   12,170 69.6%  
14 / 15 / 16 March   44,658 46,190 39,487   -1,532 -3.3%  
21 / 22 / 23 March   52,517 57,881 48,442   -5,364 -9.3%  
28 / 29 / 30 March    58,507 62,941 53,536   -4,434 -7.0%  
4 / 5 / 6 April   56,194 59,724 56,696   -3,530 -5.9%  
11 / 12 / 13 April   58,502 62,007 52,324   -3,505 -5.7%  
19 / 19 / 20 April   59,728 63,513 54,418   -3,785 -6.0%  
25 / 26 / 27 April   61,746 65,374 55,980   -3,628 -5.5%  
2 / 3 / 4 May   62,694 66,671 57,026   -3,977 -6.0%  
9 / 10 / 11 May   62,243 65,816 56,076   -3,573 -5.4%  
                 
20 / 21 / 22 June   63,142 66,666 57,300   -3,524 -5.3%  
Count Date: 27 / 28 / 29 June   62,314 65,639 56,575   -3,325 -5.1%