Summer Credit Hour Tallies
Date of Enrollment Count   Credit Hours   2010-2011 Increase/ Decrease 2010-2011 Percent of Change  
Mondays 6:40am 2011 2010 2009
28 Feb / 1 / 2 March   12,737 13,684 15,572   -947 -6.9%  
7 / 8 / 9 March   25,010 16,399 17,788   8,611 52.5%  
14 / 15 / 16 March   38,375 40,882 35,684   -2,507 -6.1%  
21 / 22 / 23 March   45,396 50,390 42,988   -4,994 -9.9%  
28 / 29 / 30 March    50,905 55,019 47,628   -4,114 -7.5%  
4 / 5 / 6 April   48,952 52,241 50,532   -3,289 -6.3%  
11 / 12 / 13 April   51,053 54,274 46,613   -3,221 -5.9%  
19 / 19 / 20 April   52,147 55,598 48,500   -3,451 -6.2%  
25 / 26 / 27 April   54,087 57,418 49,965   -3,331 -5.8%  
2 / 3 / 4 May   55,111 58,702 51,042   -3,591 -6.1%  
9 / 10 / 11 May   54,777 57,937 50,203   -3,160 -5.5%  
                 
20 / 21 / 22 June   55,639 58,718 51,422   -3,079 -5.2%  
Count Date: 27 / 28 / 29 June   54,888 57,768 50,800   -2,880 -5.0%