New Students Enrolling in the Summer
Date of Enrollment Count   Summer Enrollment Count   2010-2011 Increase/ Decrease   2010-2011 Percent of Change
Mondays 6:40am   2011 2010    
28 Feb / 1 March   28 8   20   250.0%
7 / 8 March   40 11   29   263.6%
14 / 15 March   609 805   -196   -24.3%
21 / 22 March   860 1,043   -183   -17.5%
28 / 29 March    1,084 1,250   -166   -13.3%
4 / 5 April   1,067 1,158   -91   -7.9%
11 / 12 April   1,157 1,263   -106   -8.4%
19 / 19 April   1,231 1,344   -113   -8.4%
25 / 26 April   1,338 1,456   -118   -8.1%
2 / 3 May   1,436 1,573   -137   -8.7%
9 / 10 May   1,472 1,633   -161   -9.9%
               
20 / 21 June   1,613 1,773   -160   -9.0%
Count Date: 27 / 28 June   1,623 1,774   -151   -8.5%