Winter Students Enrolling in the Summer
Date of Enrollment Count   Summer Enrollment Count   2010-2011 Increase/ Decrease   2010-2011 Percent of Change
Mondays 6:40 am   2011 2010    
28 Feb / 1 March   1,556 1,664   -108   -6.5%
7 / 8 March   3,082 2,005   1,077   53.7%
14 / 15 March   4,177 4,284   -107   -2.5%
21 / 22 March   4,870 5,230   -360   -6.9%
28 / 29 March    5,363 5,641   -278   -4.9%
4 / 5 April   5,185 5,381   -196   -3.6%
11 / 12 April   5,391 5,531   -140   -2.5%
19 / 19 April   5,480 5,611   -131   -2.3%
25 / 26 April   5,653 5,729   -76   -1.3%
2 / 3 May   5,732 5,823   -91   -1.6%
9 / 10 May   5,726 5,739   -13   -0.2%
               
20 / 21 June   5,752 5,772   -20   -0.3%
Count Date: 27 / 28 June   5,743 5,730   13   0.2%