Occasional Students Enrolling in the Summer
Date of Enrollment Count   Summer Enrollment Count   2010-2011 Increase/ Decrease   2010-2011 Percent of Change
Mondays 6:40 am   2011 2010    
28 Feb / 1 March   301 312   -11   -3.5%
7 / 8 March   571 420   151   36.0%
14 / 15 March   938 1,014   -76   -7.5%
21 / 22 March   1,116 1,215   -99   -8.1%
28 / 29 March    1,313 1,390   -77   -5.5%
4 / 5 April   1,165 1,232   -67   -5.4%
11 / 12 April   1,247 1,319   -72   -5.5%
19 / 19 April   1,309 1,374   -65   -4.7%
25 / 26 April   1,396 1,465   -69   -4.7%
2 / 3 May   1,446 1,516   -70   -4.6%
9 / 10 May   1,453 1,531   -78   -5.1%
               
20 / 21 June   1,511 1,621   -110   -6.8%
Count Date: 27 / 28 June   1,504 1,621   -117   -7.2%