All Students Enrolling in the Summer
Date of Enrollment Count   Summer Enrollment Count   2010-2011 Increase/ Decrease   2010-2011 Percent of Change
Mondays 6:40 am   2011 2010 2009    
28 Feb / 1 / 2 March   1,893 1,989 2,349   -96   -4.1%
7 / 8 / 9 March   3,721 2,446 2,795   1,275   45.6%
14 / 15 / 16 March   5,793 6,155 5,593   -362   -6.5%
21 / 22 / 23 March   6,937 7,575 6,700   -638   -9.5%
28 / 29 / 30 March    7,875 8,380 7,499   -505   -6.7%
4 / 5 / 6 April   7,524 7,880 8,062   -356   -4.4%
11 / 12 / 13 April   7,912 8,232 7,453   -320   -4.3%
19 / 19 / 20 April   8,138 8,460 7,816   -322   -4.1%
25 / 26 / 27 April   8,526 8,790 8,104   -264   -3.3%
2 / 3 / 4 May   8,781 9,063 8,352   -282   -3.4%
9 / 10 / 11 May   8,829 9,054 8,334   -225   -2.7%
                 
20 / 21 / 22 June   9,084 9,342 8,741   -258   -3.0%
Count Date: 27 / 28 / 29 June   9,080 9,305 8,741   -225   -2.6%