Degree-Seeking Students Enrolling in the Summer
Date of Enrollment Count   Summer Enrollment Count   2010-2011 Increase/ Decrease   2010-2011 Percent of Change
Mondays 6:40 am   2011 2010    
28 Feb / 1 March   1,873 1,954   -81   -4.1%
7 / 8 March   3,668 2,394   1,274   53.2%
14 / 15 March   5,364 5,637   -273   -4.8%
21 / 22 March   6,372 6,915   -543   -7.9%
28 / 29 March    7,148 7,567   -419   -5.5%
4 / 5 April   6,763 7,084   -321   -4.5%
11 / 12 April   7,068 7,330   -262   -3.6%
19 / 19 April   7,237 7,512   -275   -3.7%
25 / 26 April   7,534 7,745   -211   -2.7%
2 / 3 May   7,684 7,927   -243   -3.1%
9 / 10 May   7,723 7,879   -156   -2.0%
               
20 / 21 June   7,892 8,065   -173   -2.1%
Count Date: 27 / 28 June   7,885 8,029   -144   -1.8%