Personal Interest Students Enrolling in the Summer
Date of Enrollment Count   Summer Enrollment Count   2010-2011 Increase/ Decrease   2010-2011 Percent of Change
Mondays 6:40 am   2011 2010    
28 Feb / 1 March   9 25   -16   -64.0%
7 / 8 March   34 39   -5   -12.8%
14 / 15 March   170 185   -15   -8.1%
21 / 22 March   209 227   -18   -7.9%
28 / 29 March    261 279   -18   -6.5%
4 / 5 April   256 251   5   2.0%
11 / 12 April   279 285   -6   -2.1%
18 / 19 April   297 301   -4   -1.3%
25 / 26 April   318 338   -20   -5.9%
2 / 3 May   342 360   -18   -5.0%
9 / 10 May   347 383   -36   -9.4%
               
20 / 21 June   375 431   -56   -13.0%
Count Date: 27 / 28 June   376 435   -59   -13.6%