Summer Enrollments in Online & Hybrid Courses
Date of Enrollment Count   Enrollments   2010-2011 Increase/ Decrease   2010-2011 Percent of Change
Mondays 6:30am 2011 2010  
28 Feb / 1 March   1,183 899   284   31.6%
7 / 8 March   2,308 1,522   786   51.6%
14 / 15 March   3,154 2,748   406   14.8%
21 / 22 March   3,437 2,971   466   15.7%
28 / 29 March    3,639 3,072   567   18.5%
4 / 5 April   3,662 2,966   696   23.5%
11 / 12 April   3,766 3,034   732   24.1%
19 / 19 April   3,801 3,118   683   21.9%
25 / 26 April   3,991 3,351   640   19.1%
2 / 3 May   4,087 3,429   658   19.2%
9 / 10 May   3,991 3,305   686   20.8%
               
21 / 22 June   3,978 3,350   628   18.7%
Count Date: 27 / 28 June   3,931 3,290   641   19.5%