Percent of Online & Hybrid Summer Credits Compared to All Credits
Date of Enrollment Count   Percent of all Enrollments   2010-2011 Increase/ Decrease  
Mondays 6:30am 2011 2010  
28 Feb / 1 March   28.0% 27.7%   +0.3%  
7 / 8 March   28.2% 28.0%   +0.2%  
14 / 15 March   25.2% 20.5%   +4.7%  
21 / 22 March   23.2% 18.1%   +5.1%  
28 / 29 March    21.9% 17.1%   +4.8%  
4 / 5 April   22.8% 17.4%   +5.4%  
11 / 12 April   22.6% 17.1%   +5.5%  
19 / 19 April   22.4% 17.1%   +5.3%  
25 / 26 April   22.6% 17.9%   +4.7%  
2 / 3 May   22.7% 17.9%   +4.8%  
9 / 10 May   22.2% 17.4%   +4.8%  
             
21 / 22 June   21.8% 17.4%   +4.4%  
Count Date: 27 / 28 June   21.9% 17.4%   +4.5%