Unique Summer Enrollments in Online & Hybrid Courses
Date of Enrollment Count   Unique Enrollments   2010-2011 Increase/ Decrease   2010-2011 Percent of Change
Mondays 6:30am 2011 2010  
28 Feb / 1 March   737 582   155   26.6%
7 / 8 March   1,412 989   423   42.8%
14 / 15 March   1,973 1,789   184   10.3%
21 / 22 March   2,199 1,926   273   14.2%
28 / 29 March    2,359 1,983   376   19.0%
4 / 5 April   2,366 1,903   463   24.3%
11 / 12 April   2,442 1,974   468   23.7%
18 / 19 April   2,486 2,026   460   22.7%
25 / 26 April   2,578 2,129   449   21.1%
2 / 3 May   2,663 2,214   449   20.3%
9 / 10 May   2,653 2,208   445   20.2%
               
21 / 22 June   2,646 2,312   334   14.4%
Count Date: 27 / 28 June   2,653 2,322   331   14.3%