Students Enrolling in at least 1 ESL course in the Summer
Date of Enrollment Count   Summer
Enrollment Count
  2010-2011 Increase/ Decrease   2010-2011 Percent of Change
Mondays 12:01am 2011 2010  
28 Feb / 1 March   4 17   -13   -76.5%
7 / 8 March   21 17   4   23.5%
14 / 15 March   23 62   -39   -62.9%
21 / 22 March   36 89   -53   -59.6%
28 / 29 March    60 111   -51   -45.9%
4 / 5 April   68 101   -33   -32.7%
11 / 12 April   70 99   -29   -29.3%
19 / 19 April   75 100   -25   -25.0%
25 / 26 April   79 104   -25   -24.0%
2 / 3 May   81 106   -25   -23.6%
9 / 10 May   83 104   -21   -20.2%
               
20 / 21 June   82 104   -22   -21.2%
Count Date: 27 / 28 June   82 104   -22   -21.2%