New Students Enrolling in at least 1 AFP course in the Summer
Date of Enrollment Count   Summer
Enrollment Count
  2010-2011 Increase/ Decrease   2010-2011 Percent of Change
Mondays 12:01am 2011 2010  
28 Feb / 1 March   15 9   6   66.7%
7 / 8 March   25 19   6   31.6%
14 / 15 March   127 201   -74   -36.8%
21 / 22 March   188 254   -66   -26.0%
28 / 29 March    239 278   -39   -14.0%
4 / 5 April   202 256   -54   -21.1%
11 / 12 April   214 276   -62   -22.5%
19 / 19 April   220 294   -74   -25.2%
25 / 26 April   234 304   -70   -23.0%
2 / 3 May   241 319   -78   -24.5%
9 / 10 May   248 329   -81   -24.6%
               
20 / 21 June   263 350   -87   -24.9%
Count Date: 27 / 28 June   263 350   -87   -24.9%