Summer Students' Billing Units--Off-Campus
Date of Enrollment Count   Lakeshore   GR M-TEC  
Mondays 12:01am   2011 2010 2010-11 Change   2011 2010 2010-11 Change  
28 Feb / 1 March   133 231 -42%   278 122 128%  
7 / 8 March   375 286 31%   478 140 241%  
14 / 15 March   813 1,290 -37%   652 913 -29%  
21 / 22 March   1,170 1,735 -33%   776 1,168 -34%  
28 / 29 March    1,491 2,152 -31%   850 1,252 -32%  
4 / 5 April   1,282 1,876 -32%   784 1,238 -37%  
11 / 12 April   1,349 1,901 -29%   750 1,470 -49%  
19 / 19 April   1,393 1,987 -30%   756 1,470 -49%  
25 / 26 April   1,411 1,963 -28%   738 1,401 -47%  
2 / 3 May   1,571 1,913 -18%   716 1,420 -50%  
9 / 10 May   1,554 1,843 -16%   700 1,527 -54%  
                   
20 / 21 June   1,532 1,880 -19%   714 1,516 -53%  
Count Date: 27 / 28 June   1,538 1,839 -16%   714 1,516 -53%