Summer Students Enrolling Off-Campus 
Date of Enrollment Count   Lakeshore   GR M-TEC  
Mondays 12:01am   2011 2010 2010-11 Change   2011 2010 2010-11 Change  
28 Feb / 1 March   45 61 -26%   36 34 6%  
7 / 8 March   101 72 40%   64 39 64%  
14 / 15 March   207 297 -30%   93 117 -21%  
21 / 22 March   274 397 -31%   109 137 -20%  
28 / 29 March    352 488 -28%   124 153 -19%  
4 / 5 April   307 432 -29%   111 151 -26%  
11 / 12 April   328 436 -25%   112 158 -29%  
19 / 19 April   341 456 -25%   111 157 -29%  
25 / 26 April   348 467 -25%   108 152 -29%  
2 / 3 May   386 452 -15%   105 154 -32%  
9 / 10 May   383 444 -14%   102 162 -37%  
                   
20 / 21 June   374 460 -19%   104 162 -36%  
Count Date: 27 / 28 June   376 450 -16%   104 162 -36%