All Prospective Students Taking Accuplacer "Levels of English Proficiency" for Summer Enrollment
Date of Enrollment Count   LOEP
Test Count
  2010-2011 Increase/ Decrease   2010-2011 Percent of Change
Mondays 12:01am 2011 2010  
28 Feb / 1 March   19 29   -10   -34.5%
7 / 8 March   23 33   -10   -30.3%
14 / 15 March   25 38   -13   -34.2%
21 / 22 March   26 42   -16   -38.1%
28 / 29 March    27 47   -20   -42.6%
4 / 5 April   30 50   -20   -40.0%
11 / 12 April   36 53   -17   -32.1%
19 / 19 April   43 58   -15   -25.9%
25 / 26 April   50 59   -9   -15.3%
2 / 3 May   55 64   -9   -14.1%
9 / 10 May   61 64   -3   -4.7%
               
20 / 21 June   75 75   0   0.0%
Count Date: 27 / 28 June   76 75   1   1.3%