Summer 2011 Projected Billing Units and Income
Group Billing Units % of All Tuition Income from Tuition
RESIDENT    54,214 81.1%  $  89.50  $  4,852,153.00
NONRES    12,080 18.3%  $196.00  $  2,367,680.00
OUTSTATE        345 0.6%  $293.00  $     101,085.00
ALL    66,639 100.0%    $  7,320,918.00
Source: Registrar's Office
Summer 2011 Actual Billing Units and Income
As of 27 June 2011
Group Billing Units % of All Tuition Income from Tuition Above/Below(-) Projection
RESIDENT    50,368 80.8%  $  89.50  $  4,507,934.21  $    (344,218.79)
NONRES    11,516 18.5%  $196.00  $  2,257,079.16  $    (110,600.84)
OUTSTATE        430 0.7%  $293.00  $     125,984.14  $      24,899.14
ALL    62,314 100.0%    $  6,890,997.51  $    (429,920.49)
Actual compared with Projected -6.49%   -5.87%
Source: Registrar's Office