| Grand Rapids Community College | |||||||
| Enrollment Management Scoreboard for Summer 2009 | |||||||
| Date: Monday, 16 March 2009 | |||||||
| Go to Last Summer's Scoreboard | |||||||
| This week's highlights: | |||||||
| • Today's head count is 5,593, almost even with last year's count. | |||||||
| • Billing units are 0.1% ahead of last year. | |||||||
| • Cohorts ahead of last year's count include: Degree-seeking and Guest Students | |||||||
| As of 16 March 2009 | Office | Summer 2009 | Summer 2008 | 2008 - 2009 | 2008 - 2009 | 2-week Trend1 | |
| Increase | Percent Change | ||||||
| Click on link for detailed report | /Decrease | This Week | Last Week | ||||
| New Applicants | Admissions | 1,459 | 1,333 | 126 | 9.5% | 8.1% | Leveling off |
| Degree Seeking Applicants | Admissions | 1,054 | 977 | 77 | 7.9% | 8.3% | Leveling off |
| Number of Matriculated Students Enrolled | Admissions | 522 | 495 | 27 | 5.5% | 9.6% | Slowing |
| Amount of Matriculated Students' Credits | Admissions | 3,470 | 2,438 | 1,032 | 42.3% | 15.1% | Increasing |
| Head Count | Registrar | 5,593 | 5,622 | -29 | -0.5% | -39.2% | Increasing |
| Billing Units | Registrar | 39,487 | 39,455 | 31 | 0.1% | -38.0% | Increasing |
| Credits | Registrar | 35,684 | 35,161 | 523 | 1.5% | -37.6% | Increasing |
| All Enrolling Students | IRP | 5,593 | 5,622 | -29 | -0.5% | -39.2% | Increasing |
| First-Time Enrolling Students | IRP | 695 | 612 | 83 | 13.6% | -88.0% | Increasing |
| Winter Re-enrolling Students | IRP | 3,853 | 3,892 | -39 | -1.0% | -28.4% | Increasing |
| Occasional Re-enrolling Students2 | IRP | 977 | 1,038 | -61 | -5.9% | -48.2% | Increasing |
| Transferring Students | IRP | 58 | 80 | -22 | -27.5% | -80.6% | Increasing |
| Cohorts: | |||||||
| Degree-Seeking Students | IRP | 5,142 | 5,118 | 24 | 0.5% | -35.8% | Increasing |
| Apprentice Students | IRP | 17 | 28 | -11 | -39.3% | -41.7% | Increasing |
| Early Students | IRP | 14 | 24 | -10 | -41.7% | -81.8% | Increasing |
| Guest Students | IRP | 261 | 240 | 21 | 8.8% | -88.8% | Increasing |
| International Students | IRP | 4 | 8 | -4 | -50.0% | -57.1% | Increasing |
| Personal Interest Students | IRP | 155 | 204 | -49 | -24.0% | -70.4% | Increasing |
| Section Enrollment Reports | Office | Sections | Headcount | Credits | Average Number of Students per Section | ||
| Section Enrollment Summary | Provost/VP Acad. Affairs | 692 | 11,401 | 35,084 | 16.5 | ||
| Enrollment Summary--Arts & Sciences | Provost/VP Acad. Affairs | 470 | 8,203 | 25,890 | 17.5 | ||
| Enrollment Summary--Workforce Development | Provost/VP Acad. Affairs | 217 | 3,149 | 9,114 | 14.5 | ||
| Enrollment Summary--Student Affairs | Provost/VP Acad. Affairs | 5 | 49 | 80 | 9.8 | ||
| Financial Report | Offices | 2009 Number Paid | 2009 Headcount | 2009 Percent Paid |
2008 Percent Paid | 2008-2009 Difference | |
| Number of Students who have
Paid (Cash, FACTS, or Financial Aid) |
IRP/Cashier's/ Financial Aid |
699 | 5,593 | 12.5% | 15.9% | -3.4% | |
| Billing Units Target | Billing Units to Date | 39,487 | or | 83.5% | towards the initial target of | 47,308 | |
| Available in Early April: | |||||||
| Weekly Dropped/Added Classes for Summer 2009 | |||||||
| Enrollment Cancellation Dates | |||||||
| Summer 2009 | Summer 2009 | ||||||
| Tuition will be due on April 8th | Tuition was due on April 9th | ||||||
| Cancellation will start on April 9th | Cancellation started on April 10th | ||||||
| 1 Compares 2009 to 2008 enrollment to date. Trend is over the last two weeks; compared to the 2008 enrollment rate: | |||||||
| Increasing = 2009 enrollment rate is increasing (percent of change is greater than +2% over previous week) | |||||||
| Leveling off = 2009 enrollment rate is leveling off (percent of change is within 2% of previous week) | |||||||
| Slowing = 2009 enrollment rate is slowing (percent of change is greater than -2% over previous week) | |||||||
| 2 Occasional students are those who are enrolled before, but not in, the previous Winter term. | |||||||
| All contents copyright 2009 Grand Rapids Community College. | |||||||
| All rights reserved. | |||||||
| URL = web.grcc.edu/IR/scoreboard.htm | |||||||