Occasional Students* from Previous Terms Re-enrolling for the Winter
 * Did not take classes the previous Fall Term
Date of Enrollment Count   Winter Enrollment Count   2007-2008 Increase
/Decrease
  2007-2008 Percent of Change
Mondays 6 am   2009 2008    
20 / 22 October   417 708   -291   -41.1%
27 / 29 October   673 1,173   -500   -42.6%
3 / 5 November   1,145 1,428   -283   -19.8%
10 / 12 November   1,457 1,598   -141   -8.8%
17 / 19 November   1,658 1,748   -90   -5.1%
24 / 26 November   1,813 1,805   8   0.4%
1 / 3 December   1,883 1,905   -22   -1.2%
8 / 10 December   1,987 1,703   284   16.7%
15 / 17 December   1,819 1,771   48   2.7%
22 / 24 December   1,869          
29 December / 2 January   1,889 1,861   28   1.5%
5 / 7 January   1,903 1,931   -28   -1.5%
12 / 14 January   2,022 2,005   17   0.8%
19 / 21 January     2,006