Students from Fall Terms Re-enrolling in the Winter
Year   2008 2007
Enrolled Students in Fall   15,430 15,247
       
Date of Enrollment Count   Winter Enrollment Count   2007-2008 Increase
/Decrease
  2007-2008 Percent of Change   Percentage of Fall Students from
Mondays 6 am   2009 2008       2008 2007
20 / 22 October   3,203 5,536   -2,333   -42.1%   20.8% 36.3%
27 / 29 October   4,935 8,358   -3,423   -41.0%   32.0% 54.8%
3 / 5 November   8,596 9,353   -757   -8.1%   55.7% 61.3%
10 / 12 November   10,062 10,088   -26   -0.3%   65.2% 66.2%
17 / 19 November   10,550 10,442   108   1.0%   68.4% 68.5%
24 / 26 November   10,839 10,588   251   2.4%   70.2% 69.4%
1 / 3 December   10,978 10,865   113   1.0%   71.1% 71.3%
8 / 10 December   11,175 10,672   503   4.7%   72.4% 70.0%
15 / 17 December   11,037 10,832   205   1.9%   71.5% 71.0%
22 / 24 December   11,106             72.0%  
29 December / 2 January   11,149 10,996   153   1.4%   72.3% 72.1%
5 / 7 January   11,216 11,064   152   1.4%   72.7% 72.6%
12 / 14 January   11,256 11,095   161   1.5%   72.9% 72.8%
19 / 21 January     11,056             72.5%
Fall enrollment totals from IRP Enrollment Reports