Winter 2009 Projected Billing Units and Income
Group Billing Units % of All Tuition Income from Tuition
RESIDENT      113,430 73.7%  $  82.50  $  9,357,975.00
NONRES        39,295 25.5%  $173.00  $  6,798,035.00
OUTSTATE          1,285 0.8%  $253.00  $     325,105.00
ALL      154,010 100.0%    $16,481,115.00
Source: Registrar's Office
Winter 2009 Actual Billing Units and Income to Date
Group Billing Units % of All Tuition Income from Tuition Above/Below(-) Projection
RESIDENT 122,710 76.1%  $  82.50  $10,123,551.08  $     765,576.08
NONRES 37,476 23.3%  $173.00  $  6,483,287.45  $    (314,747.55)
OUTSTATE 980 0.6%  $253.00  $     248,053.85  $     (77,051.15)
ALL      161,166 100.0%    $16,854,892.38  $     373,777.38
Actual compared with Projected 4.65%       2.27%
Source: Registrar's Office