Winter 2009 Projected Billing Units and Income
Group Billing Units % of All Tuition Income from Tuition
RESIDENT      113,430 73.7%  $  82.50  $  9,357,975.00
NONRES        39,295 25.5%  $173.00  $  6,798,035.00
OUTSTATE          1,285 0.8%  $253.00  $     325,105.00
ALL      154,010 100.0%    $16,481,115.00
Source: Registrar's Office
Winter 2009 Actual Billing Units and Income to Date
Group Billing Units % of All Tuition Income from Tuition Above/Below(-) Projection
RESIDENT 121,465 76.2%  $  82.50  $10,020,857.55  $     662,882.55
NONRES 36,982 23.2%  $173.00  $  6,397,891.19  $    (400,143.81)
OUTSTATE 948 0.6%  $253.00  $     239,960.38  $     (85,144.62)
ALL      159,395 100.0%    $16,658,709.12  $     177,594.12
Actual compared with Projected 3.50%       1.08%
Source: Registrar's Office