Winter Billing Unit Tallies
Date of Enrollment Count   Billing Units   2009-2010 Increase/ Decrease 2009-2010 Percent of Change   2008-2010 Increase/ Decrease 2008-2010 Percent of Change  
Mondays 6:30am   2010 2009 2008      
26 / 27 / 29 October   27,176 64,423 111,854   -37,247 -57.8%   -84,678 -75.7%  
2 / 3 / 5 November   64,607 112,842 130,315   -48,235 -42.7%   -65,708 -50.4%  
9 / 10 / 12 November   125,737 138,423 141,212   -12,686 -9.2%   -15,475 -11.0%  
16 / 17 / 19 November   160,324 146,627 146,990   13,697 9.3%   13,334 9.1%  
23 / 24 / 26 November   170,984 151,770 149,199   19,214 12.7%   21,785 14.6%  
30 November / 1 / 3 December   175,351 154,536 152,868   20,815 13.5%   22,483 14.7%  
7 / 8 / 10 December   180,208 157,668 150,700   22,540 14.3%   29,508 19.6%  
14 / 15 / 17 December   183,987 156,993 153,392   26,994 17.2%   30,595 19.9%  
21 / 22 / 24 December   183,067 158,751 154,676   24,316 15.3%   28,391 18.4%  
28 / 29 / 31 December                      
4 / 5 / 7 January   184,624 159,944 156,727   24,680 15.4%   27,897 17.8%  
11 / 12 / 14 January   185,631 161,166 157,581   24,465 15.2%   28,050 17.8%  
18 / 19 / 21 January   184,079 159,395 155,591   24,684 15.5%   28,488 18.3%