Winter Credit Tallies
Date of Enrollment Count   Credit Count   2009-2010 Increase/ Decrease 2009-2010 Percent of Change   2008-2010 Increase/ Decrease 2008-2010 Percent of Change  
Mondays 6:30am   2010 2009 2008      
26 / 27 / 29 October   21,751 33,367 97,230   -11,616 -34.8%   -75,479 -77.6%  
2 / 3 / 5 November   54,026 98,400 113,647   -44,374 -45.1%   -59,621 -52.5%  
9 / 10 / 12 November   108,348 120,212 122,687   -11,864 -9.9%   -14,339 -11.7%  
16 / 17 / 19 November   139,277 127,451 127,565   11,826 9.3%   11,712 9.2%  
23 / 24 / 26 November   148,376 132,211 129,510   16,165 12.2%   18,866 14.6%  
30 November / 1 / 3 December   152,191 134,672 132,844   17,519 13.0%   19,347 14.6%  
7 / 8 / 10 December   156,584 137,420 130,939   19,164 13.9%   25,645 19.6%  
14 / 15 / 17 December   159,976 136,904 133,357   23,072 16.9%   26,619 20.0%  
21 / 22 / 24 December   159,291 138,588 134,580   20,703 14.9%   24,711 18.4%  
28 / 29 / 31 December                      
4 / 5 / 7 January   160,720 139,636 136,403   21,084 15.1%   24,317 17.8%  
11 / 12 / 14 January   161,730 140,579 137,056   21,151 15.0%   24,674 18.0%  
18 / 19 / 21 January   160,324 138,959 135,241   21,365 15.4%   25,083 18.5%