AFP Students Enrolling in the Winter
Date of Enrollment Count   Winter Enrollment Count   2009-2010 Increase/
Decrease
  2009-2010 Percent of Change
Mondays 6:30am 2010 2009
26 / 27 October   141 122   19   15.6%
2 / 3 November   240 441   -201   -45.6%
9 / 10 November   822 818   4   0.5%
16 / 17 November   1,481 980   501   51.1%
23 / 24 November   1,610 1,088   522   48.0%
30 November / 1 December   1,655 1,122   533   47.5%
7 / 8 December   1,704 1,180   524   44.4%
14 / 15 December   1,736 1,174   562   47.9%
21 / 22 December   1,686 1,200   486   40.5%
28 / 29 December              
4 / 5 January   1,719 1,215   504   41.5%
11 / 12 January   1,730 1,239   491   39.6%
18 / 19 January   1,701 1,253   448   35.8%