All Students Enrolling in the Winter
Date of Enrollment Count   Winter Enrollment Count   2009-2010 Increase/
Decrease
  2009-2010 Percent of Change
Mondays 6:30am 2010 2009
26 / 27 October   3,116 5,662   -2,546   -45.0%
2 / 3 November   5,505 9,991   -4,486   -44.9%
9 / 10 November   10,839 12,414   -1,575   -12.7%
16 / 17 November   14,305 13,337   968   7.3%
23 / 24 November   15,457 13,991   1,466   10.5%
30 November / 1 December   15,922 14,296   1,626   11.4%
7 / 8 December   16,632 14,755   1,877   12.7%
14 / 15 December   17,175 14,438   2,737   19.0%
21 / 22 December   16,655 14,645   2,010   13.7%
28 / 29 December              
4 / 5 January   16,888 14,840   2,048   13.8%
11 / 12 January   17,241 15,167   2,074   13.7%
18 / 19 January   17,258 15,174   2,084   13.7%