Occasional Students* from Previous Terms Re-enrolling for the Winter
 * Did not take classes the previous Fall Term
Date of Enrollment Count   Winter Enrollment Count   2009-2010 Increase/
Decrease
  2009-2010 Percent of Change
Mondays 6:30am   2010 2009  
26 / 27 October   428 673   -245   -36.4%
2 / 3 November   614 1,145   -531   -46.4%
9 / 10 November   1,202 1,457   -255   -17.5%
16 / 17 November   1,703 1,658   45   2.7%
23 / 24 November   1,913 1,813   100   5.5%
30 November / 1 December   1,988 1,883   105   5.6%
7 / 8 December   2,124 1,987   137   6.9%
14 / 15 December   2,210 1,819   391   21.5%
21 / 22 December   1,959 1,869   90   4.8%
28 / 29 December              
4 / 5 January   2,040 1,903   137   7.2%
11 / 12 January   2,133 2,022   111   5.5%
18 / 19 January   2,133 2,006   127   6.3%