Students from Fall Terms Re-enrolling in the Winter
Year   2009 2008
Enrolled Students in Fall   16,992 15,430
       
Date of Enrollment Count   Winter Enrollment Count   2009-2010 Increase/
Decrease
  2009-2010 Percent of Change   Percentage of Fall Students from
Mondays 6:30am   2010 2009     2009 2008
26 / 27 October   2,658 4,935   -2,277   -46.1%   15.6% 32.0%
2 / 3 November   4,819 8,596   -3,777   -43.9%   28.4% 55.7%
9 / 10 November   9,269 10,062   -793   -7.9%   54.5% 65.2%
16 / 17 November   11,147 10,550   597   5.7%   65.6% 68.4%
23 / 24 November   11,835 10,839   996   9.2%   69.7% 70.2%
30 November / 1 December   12,109 10,978   1,131   10.3%   71.3% 71.1%
7 / 8 December   12,449 11,175   1,274   11.4%   73.3% 72.4%
14 / 15 December   12,728 11,037   1,691   15.3%   74.9% 71.5%
21 / 22 December   12,600 11,106   1,494   13.5%   74.2% 72.0%
28 / 29 December                    
4 / 5 January   12,672 11,216   1,456   13.0%   74.6% 72.7%
11 / 12 January   12,753 11,256   1,497   13.3%   75.1% 72.9%
18 / 19 January   12,743 11,254   1,489   13.2%   75.0% 72.9%
Fall enrollment totals from IRP Enrollment Reports