All Prospective Students Taking Accuplacer "Levels of English Proficiency" for Winter Enrollment
Date of Enrollment Count   LOEP Test Count   2009-2010 Increase/
Decrease
  2009-2010 Percent of Change
Mondays 6:30am 2010 2009
26 / 27 October   37 57   -20   -35.1%
2 / 3 November   41 65   -24   -36.9%
9 / 10 November   46 78   -32   -41.0%
16 / 17 November   51 82   -31   -37.8%
23 / 24 November   54 84   -30   -35.7%
30 November / 1 December   56 85   -29   -34.1%
7 / 8 December   61 90   -29   -32.2%
14 / 15 December   67 99   -32   -32.3%
21 / 22 December   69 100   -31   -31.0%
28 / 29 December              
4 / 5 January   71 108   -37   -34.3%
11 / 12 January   80 118   -38   -32.2%
18 / 19 January   92 118   -26   -22.0%