Students' Billing Units--Off Campus in the Winter
Date of Enrollment Count   Lakeshore GR M-TEC Byron Center Grandville Rockford Kent City Kent Career Technical Center Learning Corner @ Wealthy Street West Side Learning Corner Total Across
Mondays 6:30am
26 / 27 October   423 1,354 233 68 156   16 180 4 2,434
2 / 3 November   2,031 1,913 465 146 263   24 220 4 5,066
9 / 10 November   3,836 2,775 1,402 497 776   56 252 8 9,601
16 / 17 November   5,973 3,350 2,184 631 1,160   96 284 88 13,766
23 / 24 November   6,682 3,617 2,403 716 1,372   96 316 88 15,290
30 November / 1 December   7,108 3,648 2,517 746 1,414   96 332 88 15,950
7 / 8 December   7,916 3,750 2,628 757 1,500   378 312 88 17,329
14 / 15 December   8,363 3,793 2,681 753 1,543   371 388 88 17,980
21 / 22 December   7,904 3,735 2,668 753 1,499 75 447 444 88 17,612
28 / 29 December                      
4 / 5 January   8,088 3,811 2,715 750 1,513 75 452 476 88 17,968
11 / 12 January   8,219 3,872 2,737 754 1,562 75 465 508 88 18,280
18 / 19 January   8,052 3,837 2,701 751 1,542 75 453 496 88 17,994