Students Enrolling Off Campus in the Winter
Date of Enrollment Count   Lakeshore GR M-TEC Byron Center Grandville Rockford Kent City Kent Career Technical Center Learning Corner @ Wealthy Street West Side Learning Corner Total Across -- duplicated
Mondays 6:30am  
26 / 27 October   84 101 61 21 40   4 21 1 333
2 / 3 November   287 163 119 43 75   6 26 1 720
9 / 10 November   577 275 306 143 199   14 31 2 1,547
16 / 17 November   924 380 485 179 291   24 36 22 2,341
23 / 24 November   1,065 430 546 205 359   24 42 22 2,693
30 November / 1 December   1,137 438 572 216 374   24 44 22 2,827
7 / 8 December   1,292 465 609 219 406   110 44 22 3,167
14 / 15 December   1,388 480 625 218 425   108 52 22 3,318
21 / 22 December   1,266 470 605 215 407 25 130 59 22 3,199
28 / 29 December                      
4 / 5 January   1,306 483 620 215 412 25 131 63 22 3,277
11 / 12 January   1,320 496 632 217 428 25 137 70 22 3,347
18 / 19 January   1,289 491 621 220 426 25 134 69 22 3,297