Winter 2010 Projected Billing Units and Income
Group Billing Units % of All Tuition Income from Tuition
RESIDENT      123,967 73.7%  $  82.50  $10,227,250.44
NONRES        38,000 25.5%  $173.00  $  6,574,057.09
OUTSTATE          1,120 0.8%  $253.00  $     283,360.00
ALL      163,087 100.0%    $17,084,667.53
Source: Registrar's Office
Winter 2010 Actual Billing Units and Income to Date
Group Billing Units % of All Tuition Income from Tuition Above/Below(-) Projection
RESIDENT 142,163 77.2%  $  82.50  $11,728,432.65  $  1,501,182.21
NONRES 40,687 22.1%  $173.00  $  7,038,873.49  $     464,816.40
OUTSTATE 1,229 0.7%  $253.00  $     310,985.07  $      27,625.07
ALL      184,079 100.0%    $19,078,291.21  $  1,993,623.68
Actual compared with Projected 12.87%       11.67%
Source: Registrar's Office