Winter Billing Unit Tallies
Date of Enrollment Count   Billing Units   2011-2012 Increase/ Decrease 2011-2012 Percent of Change   2010-2012 Increase/ Decrease 2010-2012 Percent of Change  
Mondays 6:30am   2012 2011 2010      
24 / 25 / 26 October   48,578 47,864 27,176   714 1.5%   21,402 78.8%  
31 October / 1 / 2 November   91,741 76,347 64,607   15,394 20.2%   27,134 42.0%  
7 / 8 / 9 November   126,819 129,741 125,737   -2,922 -2.3%   1,082 0.9%  
14 / 15 / 16 November   143,406 159,391 160,324   -15,985 -10.0%   -16,918 -10.6%  
21 / 22 / 23 November   155,954 171,421 170,984   -15,467 -9.0%   -15,030 -8.8%  
28 / 29 / 30 November     160,595 176,401 175,351   -15,806 -9.0%   -14,756 -8.4%  
5 / 6 / 7 December   168,661 183,500 180,208   -14,839 -8.1%   -11,547 -6.4%  
12 / 13 / 14 December   168,149 181,190 183,987   -13,041 -7.2%   -15,838 -8.6%  
19 / 20 / 21 December   173,503 185,630 183,067   -12,127 -6.5%   -9,564 -5.2%  
26 / 27 / 28 December                      
3 / 3 / 4 January   176,646 187,517 184,624   -10,871 -5.8%   -7,978 -4.3%  
9 / 10 / 11 January   179,417 189,839 185,631   -10,422 -5.5%   -6,214 -3.3%  
17 / 17 / 18 January   177,052 187,938 184,079   -10,886 -5.8%   -7,027 -3.8%