Winter Credit Tallies
Date of Enrollment Count   Credit Count   2011-2012 Increase/ Decrease 2011-2012 Percent of Change   2010-2012 Increase/ Decrease 2010-2012 Percent of Change  
Mondays 6:30am   2012 2011 2010      
24 / 25 / 26 October   40,353 39,466 21,751   887 2.2%   18,602 85.5%  
31 October / 1 / 2 November   78,641 63,950 54,026   14,691 23.0%   24,615 45.6%  
7 / 8 / 9 November   108,934 111,227 108,348   -2,293 -2.1%   586 0.5%  
14 / 15 / 16 November   123,768 138,244 139,277   -14,476 -10.5%   -15,509 -11.1%  
21 / 22 / 23 November   135,168 149,246 148,376   -14,078 -9.4%   -13,208 -8.9%  
28 / 29 / 30 November     139,444 153,526 152,191   -14,082 -9.2%   -12,747 -8.4%  
5 / 6 / 7 December   146,825 160,012 156,584   -13,187 -8.2%   -9,759 -6.2%  
12 / 13 / 14 December   146,707 158,071 159,976   -11,364 -7.2%   -13,269 -8.3%  
19 / 20 / 21 December   151,516 162,125 159,291   -10,609 -6.5%   -7,775 -4.9%  
26 / 27 / 28 December                      
3 / 3 / 4 January   154,362 163,936 160,720   -9,574 -5.8%   -6,358 -4.0%  
9 / 10 / 11 January   156,901 166,064 161,730   -9,163 -5.5%   -4,829 -3.0%  
17 / 17 / 18 January   154,824 164,378 160,324   -9,554 -5.8%   -5,500 -3.4%