Winter Enrollments in Online & Hybrid Courses
Date of Enrollment Count   Enrollments   2011-2012 Increase/ Decrease   2011-2012 Percent of Change  
Mondays 6:30am 2012 2011
24 / 25 October   2,057 1,465   592   40.4%  
31 October / 1 November   3,553 2,387   1,166   48.8%  
7 / 8 November   4,323 3,297   1,026   31.1%  
14 / 15 November   4,677 3,813   864   22.7%  
21 / 22 November   4,862 3,968   894   22.5%  
28 / 29 November   4,959 4,056   903   22.3%  
5 / 6 December   5,052 4,176   876   21.0%  
12 / 13 December   5,057 3,969   1,088   27.4%  
19 / 20 December   5,103 4,200   903   21.5%  
26 / 27 December                
3 / 3 January   5,256 4,389   867   19.8%  
9 / 10 January   5,297 4,446   851   19.1%  
17 / 17 January   5,111 4,309   802   18.6%