Unique Summer Enrollments in Online & Hybrid Courses
Date of Enrollment Count   Enrollments   2011-2012 Increase/ Decrease   2011-2012 Percent of Change  
Mondays 6:30am 2012 2011
24 / 25 October   1,321 989   332   33.6%  
31 October / 1 November   2,227 1,399   828   59.2%  
7 / 8 November   2,767 2,021   746   36.9%  
14 / 15 November   3,005 2,377   628   26.4%  
21 / 22 November   3,148 2,508   640   25.5%  
28 / 29 November   3,221 2,565   656   25.6%  
5 / 6 December   3,310 2,640   670   25.4%  
12 / 13 December   3,317 2,650   667   25.2%  
19 / 20 December   3,380 2,689   691   25.7%  
26 / 27 December                
3 / 3 January   3,507 2,882   625   21.7%  
9 / 10 January   3,556 2,972   584   19.7%  
17 / 17 January   3,450 2,979   471   15.8%