Occasional Students* from Previous Terms Re-enrolling for the Winter
 * Did not take classes the previous Fall Term
Date of Enrollment Count   Winter
Enrollment Count
  2011-2012 Increase/ Decrease   2011-2012 Percent of Change  
Mondays 6:30am 2012 2011
24 / 25 October   531 474   57   12.0%  
31 October / 1 November   973 767   206   26.9%  
7 / 8 November   1,349 1,301   48   3.7%  
14 / 15 November   1,601 1,709   -108   -6.3%  
21 / 22 November   1,833 1,936   -103   -5.3%  
28 / 29 November   1,910 2,018   -108   -5.4%  
5 / 6 December   2,097 2,161   -64   -3.0%  
12 / 13 December   1,845 1,881   -36   -1.9%  
19 / 20 December   1,985 2,011   -26   -1.3%  
26 / 27 December                
3 / 3 January   2,107 2,103   4   0.2%  
9 / 10 January   2,226 2,215   11   0.5%  
17 / 17 January   2,261 2,247   14   0.6%