Students from Fall Terms Re-enrolling in the Winter
Year   2011 2010
Enrolled Students in Fall   17,601 17,920
       
Date of Enrollment Count   Winter
Enrollment Count
  2011-2012 Increase/ Decrease   2011-2012 Percent of Change   Percentage of Fall Students from
Mondays 6:30am 2012 2011   2011 2010
24 / 25 October   3,734 3,757   -23   -0.6%   21.2% 21.0%
31 October / 1 November   7,085 5,902   1,183   20.0%   40.3% 32.9%
7 / 8 November   9,348 9,916   -568   -5.7%   53.1% 55.3%
14 / 15 November   10,433 11,566   -1,133   -9.8%   59.3% 64.5%
21 / 22 November   11,207 12,258   -1,051   -8.6%   63.7% 68.4%
28 / 29 November   11,536 12,553   -1,017   -8.1%   65.5% 70.1%
5 / 6 December   12,087 12,944   -857   -6.6%   68.7% 72.2%
12 / 13 December   12,307 12,928   -621   -4.8%   69.9% 72.1%
19 / 20 December   12,590 13,163   -573   -4.4%   71.5% 73.5%
26 / 27 December                    
3 / 3 January   12,778 13,250   -472   -3.6%   72.6% 73.9%
9 / 10 January   12,980 13,357   -377   -2.8%   73.7% 74.5%
16 / 17 January   12,912 13,337   -425   -3.2%   73.4% 74.4%
Fall enrollment totals from IRP Enrollment Reports