All Prospective Students Taking Accuplacer "Levels of English Proficiency" for Winter Enrollment
Date of Enrollment Count   LOEP Test Count   2011-2012 Increase/ Decrease   2011-2012 Percent of Change
Mondays 6:30am 2012 2011
24 / 25 October   24 32   -8   -25.0%
31 October / 1 November   27 36   -9   -25.0%
7 / 8 November   35 41   -6   -14.6%
14 / 15 November   38 47   -9   -19.1%
21 / 22 November   43 55   -12   -21.8%
28 / 29 November   47 55   -8   -14.5%
5 / 6 December   53 60   -7   -11.7%
12 / 13 December   61 65   -4   -6.2%
19 / 20 December   70 70   0   0.0%
26 / 27 December              
3 / 3 January   72 76   -4   -5.3%
9 / 10 January   73 80   -7   -8.8%
17 / 17 January   75 82   -7   -8.5%