Lakeshore Winter Billing Unit Tallies
Date of Enrollment Count   Billing Units   2011-2012 Increase/ Decrease   2011-2012 Percent of Change  
Mondays 6:30am   2012 2011    
24 / 25 October   517 684   -167   -24.4%  
31 October / 1 November   1,849 1,160   689   59.4%  
7 / 8 November   3,328 3,393   -65   -1.9%  
14 / 15 November   4,178 5,440   -1,262   -23.2%  
21 / 22 November   4,948 6,464   -1,516   -23.5%  
28 / 29 November   5,291 6,646   -1,355   -20.4%  
5 / 6 December   5,892 7,211   -1,319   -18.3%  
12 / 13 December   5,818 6,925   -1,107   -16.0%  
19 / 20 December   6,132 7,233   -1,101   -15.2%  
26 / 27 December                
3 / 3 January   6,503 7,494   -991   -13.2%  
9 / 10 January   6,776 7,669   -893   -11.6%  
17 / 17 January   6,720 7,589   -869   -11.5%