Lakeshore Winter Headcount
Date of Enrollment Count   Headcount   2011-2012 Increase/ Decrease 2011-2012 Percent of Change  
Mondays 6:30am   2012 2011    
24 / 25 October   110 143   -33 -23.1%  
31 October / 1 November   292 242   50 20.7%  
7 / 8 November   508 569   -61 -10.7%  
14 / 15 November   638 886   -248 -28.0%  
21 / 22 November   766 1,067   -301 -28.2%  
28 / 29 November   822 1,102   -280 -25.4%  
5 / 6 December   923 1,192   -269 -22.6%  
12 / 13 December   913 1,117   -204 -18.3%  
19 / 20 December   978 1,173   -195 -16.6%  
26 / 27 December              
3 / 3 January   1,051 1,220   -169 -13.9%  
9 / 10 January   1,102 1,227   -125 -10.2%  
17 / 17 January   1,090 1,226   -136 -11.1%