Winter 2012 Projected Billing Units and Income
Group Billing Units % of All Tuition Income from Tuition
RESIDENT      144,729 77.0%  $  95.50  $13,821,612.82
NONRES        41,773 22.2%  $209.50  $  8,751,422.55
OUTSTATE          1,436 0.8%  $313.50  $     450,242.43
ALL      187,938 100.0%    $23,023,277.80
Source: Registrar's Office
Winter 2012 Actual Billing Units and Income to Date
As of 17 January 2012
Group Billing Units % of All Tuition Income from Tuition Above/Below(-) Projection
RESIDENT 136,342 77.0%  $  95.50  $13,020,637.13  $    (800,975.69)
NONRES 39,423 22.3%  $209.50  $  8,259,103.84  $    (492,318.72)
OUTSTATE 1,287 0.7%  $313.50  $     403,618.71  $      (46,623.72)
ALL      177,052 100.0%    $21,683,359.67  $  (1,339,918.13)
Actual compared with Projected -5.79%       -5.82%
Source: Registrar's Office