| Grand Rapids Community College | |||||||
| Enrollment Management Scoreboard for Winter 2009 | |||||||
| Date: Monday, 19 January 2009 | |||||||
| Go to Last Week's 12 January Scoreboard | Go to Last Year's 21 January Scoreboard | ||||||
| This week's highlights: | |||||||
| • Today's final head count is 15,174; this total is up 239 students from last year. | |||||||
| • 72.9% of fall students re-enrolled for winter, a new record! | |||||||
| • Only transfer-in students lag behind last year, off 65 students. | |||||||
| As of 19 January 2009 | Office | Winter 2009 | Winter 2008 | 2008 - 2009 | 2008 - 2009 | 2-week Trend1 | |
| Increase | Percent Change | ||||||
| Click on link for detailed report | /Decrease | This week | Last Week | ||||
| Testing--Accuplacer Headcount | IRP | 1,446 | 1,042 | 404 | 38.8% | 38.8% | Leveling off |
| Head Count | Registrar | 15,174 | 14,935 | 239 | 1.6% | 1.4% | Leveling off |
| Billing Units | Registrar | 159,395 | 155,591 | 3,805 | 2.4% | 2.3% | Leveling off |
| Credits | Registrar | 138,959 | 135,241 | 3,718 | 2.7% | 2.6% | Leveling off |
| All Enrolling Students | IRP | 15,174 | 14,935 | 239 | 1.6% | 1.4% | Leveling off |
| First-Time Enrolling Students | IRP | 1,645 | 1,539 | 106 | 6.9% | 6.4% | Leveling off |
| Fall Re-enrolling Students | IRP | 11,254 | 11,056 | 198 | 1.8% | 1.5% | Leveling off |
| Occasional Re-enrolling Students2 | IRP | 2,006 | 2,006 | 0 | 0.0% | 0.8% | Leveling off |
| Transferring Students | IRP | 269 | 334 | -65 | -19.5% | -21.5% | Increasing |
| Students Enrolling in at Least 1 AFP Course | IRP | 1,253 | 1,102 | 151 | 13.7% | 14.3% | Leveling off |
| Students Enrolling in at Least 1 ESL Course | IRP | 179 | 191 | -12 | -6.3% | -5.9% | Leveling off |
| New Student Enrollments | Office | ||||||
| Winter FTIAC Enrollment vs. Open Seats (Excel) | IRP | ||||||
| Section Enrollment Reports | Office | Sections | Headcount | Credits | Average Number of Students per Section | ||
| Enrollment Summary--Arts & Sciences | Provost/VP Acad. Affairs | 1,228 | 30,756 | 96,426 | 25.0 | ||
| Enrollment Summary--Workforce Development | Provost/VP Acad. Affairs | 715 | 13,980 | 40,804 | 19.6 | ||
| Enrollment Summary--Interdisciplinary Studies | Provost/VP Acad. Affairs | 1 | 25 | 75 | 25.0 | ||
| Enrollment Summary--Student Affairs | Provost/VP Acad. Affairs | 6 | 176 | 315 | 29.3 | ||
| Lecture Section Enrollment Summary--Total | Provost/VP Acad. Affairs | 1,950 | 44,937 | 137,620 | 23.0 | ||
| Link to Complete Class Statistics File (Excel) | |||||||
| Financial Report | Offices | 2007 Number Paid | 2007 Headcount | 2007 Percent Paid | 2006 Percent Paid | 2006-2007 Difference | |
| Number of Students who have Paid (cash, FACTS, or financial aid) |
IRP/Cashiers/Financial Aid | 14,820 | 15,174 | 97.7% | 97.8% | -0.1% | |
| Billing Units Target | Billing Units to Date | 159,395 | or | 3.5% | beyond the target of | 154,010 | |
| Available in December: | |||||||
| Weekly Dropped/Added Classes for Winter 2009 and 2008 in December/January | |||||||
| Enrollment Cancellation Dates | |||||||
| Winter 2009 | Winter 2008 | ||||||
| Tuition was due on December 10th | Tuition was due on December 5th | ||||||
| Cancellation occurred on December 11th | Cancellation ran on December 6th | ||||||
| 1 Compares 2008 to 2007 enrollment to date. Trend is over the last two weeks; compared to the 2007 enrollment rate: | |||||||
| Increasing = 2008 enrollment rate is increasing (percent of change is greater than +2% over previous week) | |||||||
| Leveling off = 2008 enrollment rate is leveling off (percent of change is within 2% of previous week) | |||||||
| Slowing = 2008 enrollment rate is slowing (percent of change is greater than -2% over previous week) | |||||||
| 2 Occasional students are those who are enrolled before, but not in, the previous Winter term. | |||||||
| All contents copyright 2008, 2009 Grand Rapids Community College. | |||||||
| All rights reserved. | |||||||
| URL = web.grcc.cc.mi.us/IR/scoreboard.htm | |||||||