| Grand Rapids Community College | |||||||
| Enrollment Management Scoreboard for Fall 2009 | |||||||
| Count Date: Thursday 10 September 2009 | |||||||
| Go to Last Tuesday's 8 September Scoreboard | Go to Last Fall's 8 September 2008 Scoreboard | Go to Last Fall's Final 2008 Scoreboard | |||||
| Go to the Summer 2009 Scoreboard | |||||||
| This week's highlights: | Go to Last Winter's 2009 Scoreboard | ||||||
| • Today's final head count is 16,992, which is 10% ahead of last year's count at this juncture; billing units and credits are up about 12%. | |||||||
| • Summer re-enrolling students' and transferring students' totals are up significantly over last fall. | |||||||
| • AFP enrollment is up 44% compared to Fall 2008. | |||||||
| As of 10 September 2009 | Office | Fall 2009 | Fall 2008 | 2008 - 2009 | 2008 - 2009 | 2-week Trend1 | |
| Increase | Percent Change | ||||||
| Click on link for detailed report | /Decrease | This Week | Last Week | ||||
| New Applicants | Admissions | 9,769 | 7,868 | 1,901 | 24.2% | 24.1% | Leveling off |
| Degree Seeking Applicants | Admissions | 9,137 | 7,114 | 2,023 | 28.4% | 28.3% | Leveling off |
| Number of Matriculated Students Enrolled | Admissions | 4,762 | 4,275 | 487 | 11.4% | 11.5% | Leveling off |
| Amount of Matriculated Students' Credits | Admissions | 50,084 | 43,828 | 6,256 | 14.3% | 15.9% | Leveling off |
| Testing--Accuplacer Headcount | IRP | 4,498 | 2,279 | 2,219 | 97.4% | 99.5% | Slowing |
| Testing--LOEP Headcount | IRP | 180 | 143 | 37 | 25.9% | 33.6% | Slowing |
| Students Who Have Completed Orientation | Counseling Department | 2,830 | 2,362 | 468 | 19.8% | ||
| Registrar's Report -- Enrollment | Registrar | 16,992 | 15,430 | 1,562 | 10.1% | 10.3% | Leveling off |
| Weekly Billing Units | Registrar | 183,989 | 164,291 | 19,698 | 12.0% | 12.3% | Leveling off |
| Weekly Credits | Registrar | 161,216 | 144,040 | 17,176 | 11.9% | 12.2% | Leveling off |
| All Enrolling Students | IRP | 16,992 | 15,430 | 1,562 | 10.1% | 10.3% | Leveling off |
| First-Time Enrolling Students | IRP | 4,771 | 4,179 | 592 | 14.2% | 13.4% | Leveling off |
| Winter Re-enrolling Students | IRP | 8,045 | 7,880 | 165 | 2.1% | 2.5% | Leveling off |
| Summer Re-enrolling Students | IRP | 513 | 331 | 182 | 55.0% | 57.6% | Slowing |
| Occasional Re-enrolling Students2 | IRP | 2,694 | 2,347 | 347 | 14.8% | 15.0% | Leveling off |
| Transferring Students | IRP | 969 | 693 | 276 | 39.8% | 45.6% | Slowing |
| Students Enrolling in at Least 1 AFP Course | IRP | 1,691 | 1,175 | 516 | 43.9% | 50.0% | Slowing |
| Students Enrolling in at Least 1 ESL Course | IRP | 209 | 188 | 21 | 11.2% | 9.1% | Increasing |
| Off-Campus Enrollments | Office | Lakeshore | GR M-TEC | Byron Center | Grandville | Rockford | |
| Headcounts | IRP | 1,309 | 430 | 650 | 165 | 349 | |
| Billing Units | IRP | 7,615 | 3,637 | 2,646 | 552 | 1,219 | |
| New Student Enrollments | Office | ||||||
| Fall FTIAC Enrollment vs. Open Seats (Excel) | IRP | ||||||
| Lecture Section Enrollment Reports | Office | Sections | Headcount | Credits | Average Number of Students per Section | ||
| Lecture Section Enrollment Summary (Excel) | Provost/VP Acad. Affairs | 2,204 | 52,903 | 160,162 | 24.0 | ||
| Enrollment Summary--Arts & Sciences | Provost/VP Acad. Affairs | 1,415 | 36,222 | 112,642 | 25.6 | ||
| Enrollment Summary--Workforce Development | Provost/VP Acad. Affairs | 757 | 15,868 | 45,850 | 21.0 | ||
| Enrollment Summary--Student Affairs | Provost/VP Acad. Affairs | 29 | 733 | 1,430 | 25.3 | ||
| Enrollment Summary--Interdisciplinary Studies | Provost/VP Acad. Affairs | 3 | 80 | 240 | 26.7 | ||
| Financial Report | Offices | 2009 Number Paid | 2009 Headcount | 2009 Percent Paid | 2008 Percent Paid | 2008-2009 Difference | |
| Number of Students who have Paid (cash, FACTS, or financial aid) |
IRP/Cashiers/Financial Aid | 16,443 | 17,008 | 96.7% | 97.5% | -0.8% | |
| Billing Units Target | Billing Units to Date | 183,989 | or | 9.3% | beyond the new target of | 168,354 | |
| Available starting in August: | |||||||
| Weekly Dropped/Added Classes for Fall 2009 and 2008 in August/September | |||||||
| Enrollment Cancellation Dates | |||||||
| Fall 2009 | Fall 2008 | ||||||
| Tuition was due on August 5th | Tuition was due on August 6th | ||||||
| Cancellation occurred on August 6th | Cancellation occurred on August 7th | ||||||
| 1 Compares 2009 to 2008 enrollment to date. Trend is over the last two weeks; compared to the 2008 enrollment rate: | |||||||
| Increasing = 2009 enrollment rate is increasing (percent of change is greater than +2% over previous week) | |||||||
| Leveling off = 2009 enrollment rate is leveling off (percent of change is within 2% of previous week) | |||||||
| Slowing = 2009 enrollment rate is slowing (percent of change is greater than -2% over previous week) | |||||||
| 2 Occasional students are those who are enrolled before, but not in, the previous Winter term. | |||||||
| All contents copyright 2009 Grand Rapids Community College. | |||||||
| All rights reserved. | |||||||
| URL = web.grcc.edu/IR/scoreboard.htm | |||||||